Andromax C | Name | Version | Size | Link |
| AD686G | v20130730.150416_Odex_4.1.2_Jelly_Bean | 267MB | DOWNLOAD |
Andromax E860 | Name | Version | Size | Link |
| E860 | v20120527.112945_4.0.3_ICS | 120MB | DOWNLOAD |
Andromax I | Name | Version | Size | Link |
| AD683G | v20130318.124207_4.0.4_ICS | 155MB | DOWNLOAD |
Andromax Tab | Name | Version | Size | Link |
| NSFAT 7.0 | 4.1.1 JB | 383MB | DOWNLOAD |
Andromax U LE | Name | Version | Size | Link |
| | 4.1.2_V1.0h_Jelly_Bean_Rooted_Deodex | 342MB | DOWNLOAD |
| | v1.0h_ID_International_4.1.2_JB | 333MB | DOWNLOAD |
| | v1.0g_ID_Indonesia_4.1.2_JB | 333MB | DOWNLOAD |
Andromax U2 | Name | Version | Size | Link |
| EG98 | V1.E788.6.01.04.ID11 | 351MB | DOWNLOAD |
Andromax U | Name | Version | Size | Link |
| MSM8625 | v280313_v1.1e_4.1.2_JB | 301MB | DOWNLOAD |
| MSM8625 | v2.0a_ID_Indonesia_4.1.2_JB | 305MB | DOWNLOAD |
| MSM8625 | v1.1c_4.1.2_JB | 299MB | DOWNLOAD |
| MSM8625 | v2.0d_ID_Indonesia_4.1.2_JB | 327MB | DOWNLOAD |
Andromax V | Name | Version | Size | Link |
| ZTE N986 | D2.0.4 | 426MB | DOWNLOAD |
| ZTE N986 | v2.0.2 ID Indonesia 4.2.1 JB | 427MB | DOWNLOAD |
Andromax Z | Name | Version | Size | Link |
| EG680 | v2_4.2.1_JB | 396MB | DOWNLOAD |
Tidak ada komentar:
Posting Komentar